Hoje deparei-me com dois modelos SAB UNIX (SOLO F+ & Triple Tunner) e pelo que vejo e vi pela net, já rolam em Cccam.
A versão Solo em Portugal não chega aos 100€ e o TRIPLE ronda os 150€.
A versão Solo em Portugal não chega aos 100€ e o TRIPLE ronda os 150€.
Eis as caracteristicas:
SAB Unix Triple HD
| Specifications | |
| System resources | Main Processor 450M Hz based CPU |
| Flash Memory | Nor flash:8MB X 1 ; Nand flash:512MB X 1 |
| DDR SDRAM | DDR2 128MB x 2 |
| Tuner/Front-end(Optional) | |
| Tuner Type | DVB-S / DVB-S2 |
| Input Connector | F-type, Connector, Female |
| Loop Through | F-type, Connector, Female |
| Signal Level | (-65) to (-25) dBm |
| LNB Power & Polarization | Vertical: +13V/+14V |
| Horizontal: +18V/+19V | |
| Current: Max. 500mA | |
| Overload Protection | |
| 22KHz Tone | Frequency: 22±1KHz |
| DiSEqC Control | Amplitude: 0.6±0.2V |
| Version 1.0, 1.1 1.2, USALS Available | |
| Demodulation | QPSK, 8PSK |
| Input Symbol Rate | 2-45 Mbps, Convolution Code Rate |
| 1/2, 2/3, 3/4, 5/6,7/8,1/4,1/3,2/5,3/5,4/5,8/9,9/10 and Auto | |
| Power Supply | |
| Input Voltage | Free Voltage (100~240V AC, 50/60Hz) |
| Power Consumption | 20W MAX |
| MPEG TS A/V Decoding | |
| Transport Stream | MPEG-2, H.264 |
| Input Rate | Max.120Mbit/s |
| Aspect Radio | 4:3, 16:9, Letter Box |
| Video Decoding | MPEG-2, MP@ML, MPEG-4 part 10/H264 |
| Video Resolution | 720*480P/I, 720*576P/I, 1280*720p,1920*1080i, 1920*1080p |
| Audio Decoding | MEPG-1 layer I/II, Mpeg2 layerII, Dolby digital |
| Audio Mode | Left / Right / Stereo/ Mono |
| Sampling Rate | 32, 44.1 and 48KHz |
| A/V & Data Input/ Output | |
| TV-SCART | Video CVBS/RGB output |
| Audio L/R output | |
| RCA A/V | Video CVBS output |
| Audio L/R output | |
| S/PDIF | Coaxial, Digital Audio or Dolby Digital Bit Stream Output |
| RS-232C | Transfer rate 115.2Kbps |
| 9 pin D-sub Type | |
| RJ-45 | 10M/100M |
| Addenda | |
| USB | One USB 2.0 slot Compatible for Host |
| HDMI | VER1.2 |
| Type A | |
| Physical specification | |
| Size [W*H*D] | 300mm*64mm*231mm |
| Net Weight | 1.56KG |
| Operation Temperature | 0°C~+45°C |
| Storage Temperature | 0°C~+70°C |
| Storage Humidity | 5%~95% RH (Non-Condensing) |
————————————-
| SAB SOLO | ||
| System resources | Download | |
| Main Processor | 450M Hz based CPU | |
| Flash Memory | Nor flash:2MB X 1 ; Nand flash:512MB X 1 | |
| DDR SDRAM | DDR2 128MB x 2 | |
| Tuner/Front-end(Optional) | ||
| Tuner Type | DUAL DVB-S / DVB-S2 | |
| Input Connector | F-type, Connector, Female | |
| Loop Through | F-type, Connector, Female | |
| Signal Level | -65 to -25 dBm | |
| LNB Power & Polarization | Vertical: +13V/+14V | |
| Horizontal: +18V/+19 | ||
| Current: Max. 500mA | ||
| Overload Protection | ||
| 22KHz Tone | Frequency: 22±1KHz | |
| DiSEqC Control | Amplitude: 0.6±0.2V | |
| Version 1.0, 1.1 1.2, USALS Available | ||
| Demodulation | QPSK, 8PSK | |
| Input Symbol Rate | 2-45 Mbps, Convolution Code Rate | |
| 1/2, 2/3, 3/4, 5/6,7/8,1/4,1/3,2/5,3/5,4/5,8/9,9/10 and Auto | ||
| Tuner Type | DVB-T | |
| Input Connector | IEC-type, Connector, Female | |
| Loop Through | IEC-type, Connector, Male | |
| Input Frequency Range | VHF H:149.5~426 MHz | |
| UHF:434~858 MHz | ||
| Signal Level | Nordig Compliant | |
| DBOOK Compliant | ||
| Constellation | QPSK / 16QAM / 64QAM | |
| Forward Error Correction (FEC) | 1/2, 2/3, 3/4,5/6,7/8 | |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | |
| FFT Mode | 2K / 8K | |
| Channel Bandwidth | 7/ 8 MHz | |
| Tuner Type | DVB-C | |
| Input Connector | IEC-type, Connector, Female | |
| Loop Through | IEC-type, Connector, Male | |
| Frequency Range | 48MHz~862MHz | |
| Signal Level | -20dBmV ~ +20dBmV | |
| Bandwidth | 8MHz | |
| Demodulation | QAM | |
| Constellations | 4,16,32,64,128,256 | |
| Power supply | ||
| Input Voltage | Free Voltage (100~240V AC, 50/60Hz) | |
| Power Consumption | 20W MAX | |
| MPEG TS A/V Decoding | ||
| Transport Stream | MPEG-2, H.264 | |
| Input Rate | Max.120Mbit/s | |
| Aspect Radio | 4:3, 16:9, Letter Box | |
| Video Decoding | MPEG-2, MP@ML, MPEG-4 part 10/H264 | |
| Video Resolution | 720*480P/I, 720*576P/I, 1280*720p,1920*1080i, 1920*1080p | |
| Audio Decoding | MEPG-1 layer I/II, Mpeg2 layerII, Dolby digital | |
| Audio Mode | Left / Right / Stereo/ Mono | |
| Sampling Rate | 32, 44.1 and 48KHz | |
| A/V & Data Input/ Output | ||
| TV-SCART | Video CVBS/RGB output | |
| Audio L/R output | ||
| RCA A/V | Video CVBS output | |
| Audio L/R output | ||
| S/PDIF | Coaxial, Digital Audio or Dolby Digital Bit Stream Output | |
| RS-232C | Transfer rate 115.2Kbps | |
| 9 pin D-sub Type | ||
| RJ-45 | 10M/100M | |
| USB | One USB 2.0 slot Compatible for Host | |
| HDMI | VER1.3 | |
| Type A | ||
| USB | One USB 2.0 slot Compatible for Host | |
| Front panel | ||
| Display | VFD | |
| Key Array | Power, left, right, up, down, ok, menu | |
| Customer Logo | [Optional] | |
| IR Sensor | 38KHz | |
| USB Connector | Number:1 | |
| Type: Host | ||
| CA card slot | Number: 2 | |
| Support continual key | response 5 key per Second | |
| Physical specification | ||
| Size[W*H*D] | 300mm*64mm*231mm | |
| Net Weight | 1.56KG | |
| Operation Temperature | 0℃~+45℃ | |
| Storage Temperature | -10℃~+70℃ | |
| Storage Humidity | 5%~95% RH (Non-Condensing) |
